[no_hover]
New Western
Imperial, five zone scoring
- 4 doz at 100y, 122cm face
- 4 doz at 80y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a New Western with a handicap of 100 is 0.
U16 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 9 | 20 | 37 | 72 | ||
| F | compound | 20 | 63 | 193 | 334 | ||
| F | longbow | 5 | 11 | 20 | 37 | ||
| F | recurve | 15 | 28 | 63 | 159 | ||
| M | barebow | 18 | 37 | 72 | 129 | ||
| M | compound | 116 | 193 | 356 | 560 | ||
| M | longbow | 7 | 18 | 37 | 72 | ||
| M | recurve | 32 | 103 | 193 | 356 |

