[no_hover]
American
Imperial, five zone scoring
- 2½ doz at 60y, 122cm face
- 2½ doz at 50y, 122cm face
- 2½ doz at 40y, 122cm face
Maximum score 810.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a American with a handicap of 100 is 0.
U16 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 105 | 172 | 240 | 335 | ||
| F | compound | 172 | 316 | 504 | 607 | ||
| F | longbow | 66 | 116 | 172 | 240 | ||
| F | recurve | 142 | 204 | 316 | 469 | ||
| M | barebow | 157 | 240 | 335 | 432 | ||
| M | compound | 413 | 504 | 619 | 713 | ||
| M | longbow | 84 | 157 | 240 | 335 | ||
| M | recurve | 222 | 394 | 504 | 619 |

