[no_hover]
Windsor
Imperial, five zone scoring
- 3 doz at 60y, 122cm face
- 3 doz at 50y, 122cm face
- 3 doz at 40y, 122cm face
Maximum score 972.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Windsor with a handicap of 100 is 0.
U14 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 31 | 79 | 155 | 245 | ||
| F | compound | 70 | 188 | 402 | 526 | ||
| F | longbow | 15 | 47 | 89 | 155 | ||
| F | recurve | 47 | 112 | 225 | 426 | ||
| M | barebow | 79 | 155 | 245 | 355 | ||
| M | compound | 310 | 496 | 605 | 743 | ||
| M | longbow | 47 | 89 | 155 | 245 | ||
| M | recurve | 125 | 266 | 379 | 563 |

