[no_hover]
WA70m
Metric, ten zone scoring
- 6 doz at 70m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA70m with a handicap of 100 is 0.
U14 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 2 | 8 | 20 | 41 | ||
| F | compound | 6 | 27 | 98 | 249 | ||
| F | longbow | 1 | 4 | 9 | 20 | ||
| F | recurve | 4 | 12 | 35 | 110 | ||
| M | barebow | 8 | 20 | 41 | 78 | ||
| M | compound | 61 | 150 | 232 | 374 | ||
| M | longbow | 4 | 9 | 20 | 41 | ||
| M | recurve | 14 | 47 | 88 | 197 |

