[no_hover]
Long Western
Imperial, five zone scoring
- 4 doz at 80y, 122cm face
- 4 doz at 60y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Long Western with a handicap of 100 is 0.
U14 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 6 | 17 | 41 | 79 | ||
| F | compound | 15 | 54 | 168 | 363 | ||
| F | longbow | 2 | 9 | 20 | 41 | ||
| F | recurve | 9 | 27 | 69 | 185 | ||
| M | barebow | 17 | 41 | 79 | 138 | ||
| M | compound | 111 | 239 | 342 | 508 | ||
| M | longbow | 9 | 20 | 41 | 79 | ||
| M | recurve | 31 | 89 | 152 | 300 |

