[no_hover]
Half Metric IV
Metric, ten zone scoring
- 1½ doz at 40m, 122cm face
- 1½ doz at 30m, 122cm face
- 1½ doz at 20m, 80cm face
- 1½ doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric IV with a handicap of 100 is 0.
U14 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 176 | 256 | 336 | 405 | ||
| F | compound | 243 | 364 | 492 | 582 | ||
| F | longbow | 130 | 208 | 268 | 336 | ||
| F | recurve | 208 | 295 | 392 | 503 | ||
| M | barebow | 256 | 336 | 405 | |||
| M | compound | 444 | 533 | 575 | |||
| M | longbow | 208 | 268 | 336 | |||
| M | recurve | 309 | 418 | 481 |

