[no_hover]
American
Imperial, five zone scoring
- 2½ doz at 60y, 122cm face
- 2½ doz at 50y, 122cm face
- 2½ doz at 40y, 122cm face
Maximum score 810.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a American with a handicap of 100 is 0.
U14 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 26 | 66 | 129 | 204 | ||
| F | compound | 58 | 157 | 335 | 521 | ||
| F | longbow | 12 | 39 | 74 | 129 | ||
| F | recurve | 39 | 94 | 188 | 355 | ||
| M | barebow | 66 | 129 | 204 | 296 | ||
| M | compound | 258 | 413 | 504 | 619 | ||
| M | longbow | 39 | 74 | 129 | 204 | ||
| M | recurve | 105 | 222 | 316 | 469 |

