[no_hover]
Windsor 50
Imperial, five zone scoring
- 3 doz at 50y, 122cm face
- 3 doz at 40y, 122cm face
- 3 doz at 30y, 122cm face
Maximum score 972.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Windsor 50 with a handicap of 100 is 0.
U12 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 39 | 82 | 157 | 263 | ||
| F | compound | 73 | 172 | 371 | 592 | ||
| F | longbow | 25 | 50 | 103 | 172 | ||
| F | recurve | 57 | 115 | 263 | 439 | ||
| M | barebow | 44 | 103 | 206 | 327 | ||
| M | compound | 244 | 416 | 631 | 717 | ||
| M | longbow | 25 | 57 | 115 | 206 | ||
| M | recurve | 65 | 172 | 284 | 462 |

