[no_hover]
Short Metric V
Metric, ten zone scoring
- 3 doz at 15m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric V with a handicap of 100 is 0.
U12 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 262 | 348 | ||||
| F | compound | 334 | 442 | ||||
| F | longbow | 219 | 291 | ||||
| F | recurve | 305 | 390 | ||||
| M | barebow | 276 | |||||
| M | compound | 488 | |||||
| M | longbow | 219 | |||||
| M | recurve | 320 |

