[no_hover]
National 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 2 doz at 30y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National 40 with a handicap of 100 is 0.
U12 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 29 | 63 | 120 | 201 | ||
| F | compound | 56 | 132 | 280 | 428 | ||
| F | longbow | 19 | 38 | 79 | 132 | ||
| F | recurve | 44 | 88 | 201 | 328 | ||
| M | barebow | 34 | 79 | 158 | 248 | ||
| M | compound | 186 | 312 | 452 | 503 | ||
| M | longbow | 19 | 44 | 88 | 158 | ||
| M | recurve | 49 | 132 | 216 | 343 |

